| Keyword | Avg Price | Price/Sf |
| Single Story | $236,261 | $143 |
| Two Story | $333,310 | $132 |
| Pool | $333,827 | $137 |
| Cul De Sac | $408,598 | $151 |
| Mountain View | $455,779 | $159 |
| City View | $487,058 | $161 |
| Custom Built | $452,417 | $164 |
| Gated | $379,167 | $144 |
| Foreclosure | $204,818 | $119 |
| Short Sale | $208,930 | $118 |
| Horse | $381,371 | $169 |
| Panoramic View | $657,968 | $188 |
| Loft | $359,954 | $121 |
| Tlc | $181,617 | $118 |
| Golf Course | $341,386 | $150 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
Riverside, California 92503 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.