| Keyword | Avg Price | Price/Sf |
| Single Story | $224,591 | $143 |
| Two Story | $364,464 | $137 |
| Pool | $330,331 | $137 |
| Cul De Sac | $402,349 | $152 |
| Mountain View | $460,630 | $156 |
| City View | $541,037 | $172 |
| Custom Built | $505,876 | $168 |
| Gated | $417,233 | $142 |
| Foreclosure | $212,378 | $119 |
| Short Sale | $204,652 | $122 |
| Horse | $347,352 | $162 |
| Panoramic View | $675,957 | $189 |
| Loft | $404,659 | $137 |
| Tlc | $155,678 | $106 |
| Golf Course | $275,583 | $146 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
Riverside, California 92503 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.