Foreclosure Homes for Sale in Riverside CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $271,128 | $149 |
| Two Story | $352,624 | $129 |
| Pool | $367,529 | $131 |
| Cul De Sac | $371,411 | $143 |
| New Listings | $216,734 | $122 |
| City View | $478,371 | $164 |
| Mountain View | $440,746 | $152 |
| Custom Built | $448,580 | $151 |
| Price Reduced | $247,328 | $118 |
| Gated | $395,600 | $130 |
| Horse | $412,990 | $194 |
| Panoramic View | $582,514 | $174 |
| Foreclosure | $246,244 | $113 |
| Short Sale | $223,432 | $114 |
| Golf Course | $328,898 | $135 |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA# 01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 |
Loading Data. Please wait.