| Keyword | Avg Price | Price/Sf |
| Pool | $338,489 | $141 |
| Single Story | $256,149 | $146 |
| Cul De Sac | $429,092 | $153 |
| Mountain View | $475,409 | $158 |
| City View | $554,599 | $168 |
| Two Story | $389,857 | $135 |
| Custom Built | $496,190 | $162 |
| Gated | $385,502 | $140 |
| Foreclosure | $216,144 | $118 |
| Short Sale | $224,389 | $118 |
| Horse | $384,192 | $171 |
| Panoramic View | $682,328 | $187 |
| Tlc | $185,584 | $118 |
| Golf Course | $236,827 | $140 |
| Loft | $424,978 | $136 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Christopher R. Cochran GRI |
![]() Cochran Real Estate Professionals, Inc. |
|
CA DRE#01346572 |
||
|
email: crcochran4re@att.net Direct: 909-957-4994 Office : 951-351-4064 |
Loading Data. Please wait.