9535 Mission Riverside, CA 92509 Listing Details |
View All Listings in Riverside |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.67 mi | Camino Real Elementary School | 4655 Camino Real | 951-360-2714 | Public School |
| 0.74 mi | Clvry Chpl Jurupa Valley Chrn School | 9021 Hastings Blvd | 951-685-6463 | Private School |
| 2.89 mi | Eagles Peak Charter School - Jurupa Valley | 7250 Mission Blvd | 951-223-8390 | Public School |
| 1.74 mi | Glen Avon Elementary School | 4352 Pyrite St | 951-360-2764 | Public School |
| 1.75 mi | Glen Avon South School | 4382 Pyrite St | 951-681-4533 | Public School |
| 0.60 mi | Granite Hill Elementary School | 9371 Granite Hill Dr | 951-360-2725 | Public School |
| 5.16 mi | Ina Arbuckle Elementary School | 3600 Packard St | 951-222-7788 | Public School |
| 3.41 mi | Indian Hills Elementary School | 7750 Linares Ave | 951-360-2724 | Public School |
| 1.21 mi | Jurupa Middle School | 8700 Galena St | 951-360-2846 | Public School |
| 1.21 mi | Jurupa Middle School West | 8700 Galena St | 951-360-2846 | Public School |
| 1.24 mi | Mira Loma Middle School | 5051 Steve St | 951-360-2883 | Public School |
| 0.67 mi | Mission Bell Elementary School | 4020 Conning St | 951-360-2748 | Public School |
| 4.35 mi | Mission Middle School | 5961 Mustang Ln | 951-222-7842 | Public School |
| 3.64 mi | Nueva Vista Cont High School | 6836 34th St | 951-360-2802 | Public School |
| 4.06 mi | Pacific Avenue Elementary School | 6110 45th St | 951-222-7877 | Public School |
| 2.56 mi | Patriot High School | 4355 Camino Real | 951-361-6500 | Public School |
| 2.21 mi | Pedley Elementary School | 5871 Hudson St | 951-360-2793 | Public School |
| 4.30 mi | Peralta Elementary School | 6450 Peralta Pl | 951-222-7701 | Public School |
| 1.15 mi | Rio Vista Continuation High School | 8750 Galena St | 951-360-2818 | Public School |
| 2.41 mi | Rubidoux High School | 4355 Camino Real Dr | 951-361-6506 | Public School |
| 3.69 mi | Rustic Lane Elementary School | 6420 Rustic Ln | 951-222-7837 | Public School |
| 4.10 mi | Steps Community Day School | 4041 Pacific Ave | 951-222-7739 | Public School |
| 1.85 mi | Stone Avenue Elementary School | 5111 Stone Ave | 951-360-2859 | Public School |
| 3.11 mi | Sunnyslope Elementary School | 7050 38th St | 951-360-2781 | Public School |
| 1.13 mi | Van Buren Elementary School | 9501 Jurupa Rd | 951-360-2865 | Public School |
| 4.53 mi | West Riverside Elementary School | 3972 Riverview Dr | 951-222-7759 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Christopher R. Cochran GRI | |
|
Riverside, California | |
| Direct | 909-957-4994 |
| Office | 951-351-4064 |
| Fax | 951-351-4033 |
| |
| Cochran Real Estate Professionals, Inc. |